We offer a variety of quality spaces which may be combined to suit your needs up to 2000 guests.
The Bell Tower on 34th is a multi-space campus accommodating events from 50 to 2,000+ guests. Individual ballrooms and event spaces can be reserved independently or combined to create custom configurations — separate areas for dining, dancing, cocktails, lounges, auctions, and ceremonies, all under one roof and one coordinated operation.
| Ballrooms may be combined | Dimensions | Area | Height | Banquet/ Reception | Theater/ Ceremony | Cocktail | Class Room |
| High Ceilings | |||||||
| Carillon Ballroom | 75x45 | 3375 | 30' | 349 | 410 | 500 | 300 |
| Carillon Catwalk | 7x110 | 770 | N/A | N/A | N/A | 50 | N/A |
| Chandelier Room | 75x49 | 3675 | 30' | 325 | 300 | 300 | 280 |
| Chandelier Balcony | 28x42 | 1372 | 15' | 85 | 125 | 100 | 100 |
| Campanile Chapel | 36x45 | 1620 | 30' | 80 | 251 | 250 | N/A |
| Campanile Chapel Stage | 12x24 | 288 | 12'-30' | N/A | N/A | N/A | N/A |
| Campanile Chapel Balcony | 32x27 | 864 | 15' | 60 | 100 | 50 | N/A |
| Candela Cathedral | 40x75 | 3000 | 24' | 350 | 450 | 450 | 300 |
| Contessa and Capital Ballroom | |||||||
| Capital Ballroom | 45X70 | 3150 | 10'-14' | 250 | 285 | 285 | 180 |
| Contessa | 33x60 + 19X52 | 1980 | 9'-13' | 250 | 285 | 285 | 180 |
| Capital Courtyard | 50X90 | 4500 | na | 250 | 285 | 285 | 180 |
| Other Outdoor Courtyard Areas | |||||||
| Main Water Wall Courtyard and Garden | 51x51 | 2601 | N/A | 200 | 350 | 350 | N/A |
| Candela Fountain Courtyard | 30x30 | 900 | N/A | 80 | 85 | 110 | N/A |
Accessible Hospitality
The Bell Tower on 34th is committed to welcoming every guest. Our facility features ADA-compliant access throughout the campus, and our coordination and service teams are trained to accommodate guests with disabilities. If your event has specific accessibility needs, contact your coordinator directly — we handle it.